Work Process
Materials are fluidized inside the FL fluid bed granulator, which are then mixed with purified hot air. At this time, atomized adhesives are sprayed, making the materials transformed into aggregated granules. Under the action of continuous drying, moisture of granules evaporates and adhesives are solidified. After continuous such repeats, microporous uniform free-flowing granules are formed.
Features
1. Capable of powder granulation, this fluid-bed granulator helps to improve granule liquidity and solubility, and also to avoid dust explosion.
2. Mature and particular spray nozzle design can satisfy granulation requirements from different properties of materials.
3. This fluid bed granulator enables one-step granulation, combining mixing, granulating and drying functions.
4. Anti-static filter cloth is utilized by this fluid bed granulator to ensure operation safety.
5. Pressure relief orifice is designed to protect operating personnel from explosion hazard.
6. Completely conforming to GPM (Good Manufacturing Practice), this fluidized bed granulator comes with no dead space, convenient for cleaning as well as material charging and discharging.
Item | Unit | Type and parameter value | |||||||||
3 | 5 | 15 | 30 | 60 | 120 | 200 | 300 | 500 | |||
Material container | Volume | L | 12 | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 |
Diameter | mm | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | |
Production capacity | Min. | kg | 1.5 | 4 | 10 | 15 | 30 | 80 | 100 | 150 | 250 |
Max. | kg | 4.5 | 6 | 20 | 45 | 90 | 160 | 300 | 450 | 750 | |
Fan | Air volume | m3/h | 1000 | 1200 | 1400 | 1800 | 3000 | 4500 | 6000 | 7000 | 8000 |
Air pressure | mm, H2O | 375 | 375 | 480 | 480 | 950 | 950 | 950 | 950 | 950 | |
Power | KW | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 | |
Steam consumption | kg/h | 15 | 23 | 42 | 70 | 141 | 211 | 282 | 366 | 451 | |
Compressed air consumption | m3/min. | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.5 | 1.5 | |
Weight of main engine | kg | 500 | 700 | 900 | 1000 | 1100 | 1300 | 1500 | 1800 | 2000 | |
Steam pressure | MPa | 0.3-0.6 | |||||||||
Temperature | °C | Ambient temperature to 120°C (adjustable) | |||||||||
Operating time | min. | 45-90 (determined by material characteristic) | |||||||||
Material yield | % | ≥99 | |||||||||
Noise | dB (A) | ≤75dB (Fan and main engine are installed separately.) | |||||||||
Overall dimension (L×W×H) | m | 1.0×0.6 ×2.1 |
1.2×0.7 ×2.1 |
1.25×0.9 ×2.5 |
1.6×1.1 ×2.5 |
1.85× 1.4×3 |
2.2× 1.65×3.3 |
2.34× 1.7×3.8 |
2.8× 2.0×4.0 |
3×2.25 ×4.4 |